
Comm- |
IBY Spread |
IM Factor (Margin Req) |
IBY Trading Hours |
Contract Months |
Last Dealing Day |
Basis of Settlement |
Minimum / Maximum Size |
1 Point |
Curr- |
Equivalent Underlying Quantity |
Last Update |
Brent Crude Oil Futures | Near month: 5 (14:00 to 19:30 London time; market spread will be added outside these times) | 3% | 01:00 - 23:00 London time (close at 22:00 London time on Fridays and open at 23:00 on Sundays) (can change around daylight savings switch) | Monthly | 1st or 2nd business day preceeding the 15th day prior to 1st day of contract month at 19:30 London time. (If 15th is a non-business day, use 2nd business day preceeding the 15th) | Official ICE settlement price on IBY's last day of dealing | 1 / 100 | 1 | USD | 1 CFD = 100 barrels | 2/6/2009 12:25:22 PM |
Gold Futures | 0.7 (i.e. 7 with trade per 0.1) | 3% | UK 23:00 - 22:15; | Feb, Apr, Jun, Aug, Oct, Dec | 3rd Friday or previous business day of previous month | Official COMEX settlement price of contract on IBYs last day of dealing | 1 / 500 | 0.1 | USD | 1 CFD = 10 troy ounces | 2/9/2009 9:08:39 AM |
High Grade Copper | 0.8 (i.e. 16 with trade per 0.05) | 3% | 18:00 – 17:15 New York time | Jan, Mar, May, July, Sep, Dec | 3rd Friday or previous business day of previous month | Official COMEX settlement on IBYs last day of dealing | 1 / 500 | 0.05 | USD | 1 CFD = 2000 LBS | 2/16/2009 8:19:38 AM |
Lean Hogs Futures | 0.4 plus underlying futures bid/offer (i.e. 40 + underlying with trade per 0.01) | 4% | 09:05 - 13:00 Local Time (15:05 - 19:00 UK Time) | Feb, Apr, May, Jun, Jul, Aug, Oct, Dec | 3rd Friday or Previous business day of previous month | Official COMEX settlement price of contract on IBYs last day of dealing | 1/ 500 | 0.01 | USD | 1 CFD = 100 LBS | 2/16/2009 8:10:21 AM |
Live Cattle Futures | 0.4 plus underlying futures bid/offer (i.e. 40 + underlying with trade per 0.01) | 2% | 09:05 - 13:00 Local Time (15:05 - 19:00 UK Time) | Feb, Apr, Jun, Aug, Oct, Dec | 3rd Friday or Previous business day of previous month | Official COMEX settlement price of contract on IBYs last day of dealing | 1/ 500 | 0.01 | USD | 1 CFD = 100 LBS | 2/16/2009 8:19:07 AM |
London Cocoa Futures | 8 | 5% | 9:30 - 16:50 | Mar, May, July, Sep, Dec | 2nd Friday or previous business day of previous month until 16:50 London time | Official Euronext.LIFFE settlement price on IBYs last day of dealing | 1 / 100 | 1 | GBP | 1 CFD = 1 Metric Ton | 2/16/2009 8:20:35 AM |
London Coffee Futures | 10 | 5% | 08:00 - 17:30 UK Time | Jan, Mar, May, July, Sep, Nov | Last business day of previous month until 17:30 London time | Official Euronext.LIFFE settlement price on IBYs last day of dealing | 1 / 50 | 1 | USD | 1 GBP = 1 Metric Ton | 2/16/2009 8:22:56 AM |
London Gas Oil Futures | 100 (i.e. 4 with trade per 25) | 4% | UK 01:00 - 23:00 (close at 22:00 London time on Fridays and open at 23:00 Sundays) (can change around Daylight Savings switch) | Monthly | 5th business day prior to 14th calendar day of delivery month | Official ICE settlement on IBYs last day of dealing | 1/250 | 25 | USD | 1 CFD = 4 Tonnes | 12/4/2008 7:31:01 AM |
London Sugar Futures | 1 (i.e. 10 with trade per 0.1) | 2% | 9:45 - 17:30 UK Time | Mar, May, Aug, Oct, Dec | 1st business day of previous month until 16:55 London time | Official Euronext.LIFFE settlement price on IBYs last day of dealing | 1 / 50 | 0.1 | USD | 1 CFD = 10 Metric Tons | 2/16/2009 9:44:16 AM |
London Wheat futures | 0.4 + underlying futures bid/offer (i.e. 40 + underlying with trade per 0.01) | 8% | 09:25 - 17:28 London time | Jan, Mar, May, Jul, Nov | 1st Friday or previous business day of previous month | Official LIFFE settlement price on IBYs last day of dealing | 1 / 100 | 0.01 | GBP | 1 CFD = 1 Ton | 2/16/2009 10:41:28 AM |
Orange Juice Futures | 0.5 (i.e. 50 with trade per 0.01) | 3% | 07:00 - 14:45 NY time | Jan, Mar, May, July, Sep, Nov | 3rd last business day of previous month | Official ICE settlement price of FCOJ-A on IBYs last day of dealing | 1 / 100 | 0.01 | USD | 2/16/2009 10:46:16 AM | |
Palladium Futures | 4 (i.e. 40 with trade per 0.1) | 5% | UK 23:00 - 22:15; | Mar, Jun, Sep, Dec | 3rd Friday or previous business day of previous month until 17:15 NY time | Official NYMEX settlement price on IBYs last day of dealing | 1 / 50 | 0.1 | USD | 1 CFD = 10 troy ounces | 2/16/2009 10:47:01 AM |
Platinum Futures | 3 plus underlying futures bid/offer (i.e. 30 + underlying with trade per 0.1) | 5% | UK 23:00 - 22:15; | Jan, Apr, Jul, Oct | 3rd Friday or previous business day of previous month until 17:15 NY time | Official NYMEX settlement price on IBYs last day of dealing | 1 / 50 | 0.1 | USD | 1 CFD = 10 troy ounces | 2/16/2009 10:48:04 AM |
Silver futures | 3 (i.e. 30 with trade per 0.1) | 3% | 18:00 - 17:15 New York time (i.e. 24 hours with a 45 minute break) | Jan, Mar, May, July, Sep, Dec | 3rd Friday or previous business day of previous month until 17:00 NY time | Official NYMEX settlement price on IBYs last day of dealing. | 1 / 50 | 0.1 | USD | 1 CFD = 1000 troy ounces | 2/16/2009 10:48:31 AM |
Spot Brent Crude Oil | 5 | 3% | 01:00
- 23:00 London time (close at 22:00 London time on Fridays and open at
23:00 Sundays) (can change around Daylight Savings switch). | n.a. | n.a. | n/a - Please see below for details of how positions are adjusted on the trading day prior to the expiry date of the underlying ICE futures contract. | 1 / 100 | 1 | USD | 1 CFD = 100 barrels | 2/16/2009 10:49:10 AM |
Spot Gold | 0.5 (i.e. 5 with trade per 0.1) | 3% | 18:00 - 17:15 New York time (i.e. 24 hours with a 45 minute break) | N/A | N/A | BBA USD LIBOR overnight rate at 17:00 New York time | 1 / 500 | 0.1 | USD | 1 CFD = 10 troy ounces | 2/16/2009 10:53:56 AM |
Spot Silver | 3 (i.e. 30 with trade per 0.1) | 3% | 18:00 - 17:15 NY Time (i.e. 24 hours with a 45 minute break) | N/A | N/A | BBA USD LIBOR overnight rate at 17:00 New York time | 1 / 250 | 0.1 | USD | 1 CFD = 1000 troy ounces | 2/16/2009 10:54:13 AM |
Spot WTI Light Crude Oil | 0.05 (i.e. 5 with trade per 0.01) (14:00 to 19:30 London time); Underlying futures market bid/ask spread will be added to IBY spread outside these times | 3% | 01:00
- 23:00 London time (close at 22:00 London time on Fridays and open at
23:00 Sundays) (can change around Daylight Savings switch). | n/a | n/a | n/a - Please see below for details of how positions are adjusted on the trading day prior to the expiry date of the underlying ICE futures contract. | 1 / 100 | 0.01 | USD | 1 CFD = 100 barrels | 2/16/2009 10:53:00 AM |
US Cocoa Futures | 10 | 3% | 01:30 - 15:15 NY time | Mar, May, July, Sep, Dec | 2nd Friday or previous business day of previous month | Official ICE settlement price on IBYs last day of dealing | 1 / 100 | 1 | USD | 1 CFD = 1 Metric Ton | 12/22/2008 9:28:43 AM |
US Coffee C Futures | 0.6 (i.e. 60 with trade per 0.01) | 3% | 01:30 - 15:15 NY time | Mar, May, July, Sep, Dec | 2nd Friday or previous business day of previous month | Official ICE settlement price on last day of dealing | 1 / 100 | 0.01 | USD | 1 CFD = 100 LBS | 2/16/2009 10:58:12 AM |
US Cotton No. 2 Futures | 0.3 (i.e. 30 with trade per 0.01) | 3% | 01:30 - 15:15 NY time | Mar, May, July, Sep, Dec | 2nd Friday or previous business day of previous month | Official ICE settlement price on IBYs last day of dealing | 1 | 100 | USD | 1 CFD = 100 LBS | 2/16/2009 10:58:40 AM |
US Sugar No. 11 Futures | 0.06 (i.e. 6 with trade per 0.01) | 8% | 01:30 - 15:15 NY time | Mar, May, July, Oct | 4th last business day of previous month | Official ICE settlement price on IBYs last day of dealing | 1 / 100 | 0.01 | USD | 1 CFD = 100 LBS | 2/16/2009 10:58:56 AM |
WTI Crude Oil Futures | Near month: 0.05 (i.e. 5 with trade per 0.01) (14:00 to 19:30 London time) *market spread will be added outside these times Far month: market spread + 0.05 (i.e. + 5 with trade per 0.01) | 3% | 01:00 - 23:00 London time (close at 22:00 London time on Fridays and open at 23:00 Sundays) (can change around Daylight Savings switch) | Monthly | 4th bus day prior to 25th calendar day of previous month; if latter is a non-bus day, 5th bus day preceding 25th cal day of prev month) at 19:30 London time. | Official ICE settlement price on IBYs last day of dealing | 1 / 100 | 0.01 | USD | 1 CFD = 100 barrels | 2/16/2009 10:59:43 AM |
Minimum / Maximum Trade SizesMaximum trade sizes vary according to underlying liquidity, market conditions and whether the underlying market is classed as being quoted by International Bank of Yemen as "out of hours", i.e. outside of regular trading hours. The market information sheets indicate the usual minimum and maximum trading sizes in GBP; currency equivalents apply for non-GBP accounts, or when trading on markets denominated in a currency other than GBP. Restrictions may be applied to maximum trade sizes whether opening or closing. The minimum number of CFDs (or "trade size") for markets with International Bank of Yemenis 100 for individual equities, and 1 CFD for all other markets. The lot size of the corresponding underlying market is provided for your information, as a guide to underlying market trading size.
Trading HoursTimes shown are International Bank of Yemen' usual times for trading a market; these may vary e.g. on market holidays and where daylight saving applies. Unless indicated otherwise, times shown are London time. Our normal dealing hours are from 22:00 Sunday to 22:00 on Friday. SpreadsThe spreads shown may vary according to underlying market liquidity, or in "fast markets". The spreads shown for Commodities may be added to the market spread of the underlying market. |